top of page
Prayer Timetable
Prayer Times Today
BEGINNING TIMES
JAMAA'AT TIMES
Date | Fajr/Subh Sadiq | Sun Rise | Zohr | Asr | Isha | Fajr | Zohr/Jumah | Asr | Magrib | Isha |
---|---|---|---|---|---|---|---|---|---|---|
10/06/2023 | 02:09 | 04:37 | 01:06 | 06:48 | 10:41 | 04:00 | 01:30 | 07:45 | 09:41 | 11:00 |
Prayer Times For
June
Date | Fajr/ Subh Sadiq | Sun Rise | Zohr | Asr | Isha | Fajr | Zohr/ Jumah | Asr | Magrib | Isha |
---|---|---|---|---|---|---|---|---|---|---|
10/06/2023 | 02:09 | 04:37 | 01:06 | 06:48 | 10:41 | 04:00 | 01:30 | 07:45 | 09:41 | 11:00 |
BEGINNING TIMES
JAMAA'AT TIMES
BEGINNING TIMES
JAMAA'AT TIMES
Date | Fajr/Subh Sadiq | Sun Rise | Zohr | Asr | Isha | Fajr | Zohr/Jumah | Asr | Magrib | Isha |
---|---|---|---|---|---|---|---|---|---|---|
01/06/2023 | 02:29 | 04:43 | 01:05 | 06:43 | 10:32 | 04:00 | 01:30 | 07:45 | 09:32 | 11:00 |
02/06/2023 | 02:26 | 04:42 | 01:05 | 06:44 | 10:33 | 04:00 | 01:30 | 07:45 | 09:33 | 11:00 |
03/06/2023 | 02:24 | 04:41 | 01:05 | 06:45 | 10:34 | 04:00 | 01:30 | 07:45 | 09:34 | 11:00 |
04/06/2023 | 02:21 | 04:40 | 01:05 | 06:45 | 10:35 | 04:00 | 01:30 | 07:45 | 09:35 | 11:00 |
05/06/2023 | 02:19 | 04:40 | 01:05 | 06:46 | 10:36 | 04:00 | 01:30 | 07:45 | 09:36 | 11:00 |
06/06/2023 | 02:17 | 04:39 | 01:05 | 06:46 | 10:37 | 04:00 | 01:30 | 07:45 | 09:37 | 11:00 |
07/06/2023 | 02:15 | 04:38 | 01:05 | 06:47 | 10:38 | 04:00 | 01:30 | 07:45 | 09:38 | 11:00 |
08/06/2023 | 02:13 | 04:38 | 01:06 | 06:47 | 10:39 | 04:00 | 01:30 | 07:45 | 09:39 | 11:00 |
09/06/2023 | 02:11 | 04:37 | 01:06 | 06:48 | 10:40 | 04:00 | 01:30 | 07:45 | 09:40 | 11:00 |
10/06/2023 | 02:09 | 04:37 | 01:06 | 06:48 | 10:41 | 04:00 | 01:30 | 07:45 | 09:41 | 11:00 |
11/06/2023 | 02:07 | 04:36 | 01:06 | 06:49 | 10:42 | 04:00 | 01:30 | 07:45 | 09:42 | 11:00 |
12/06/2023 | 02:06 | 04:36 | 01:07 | 06:49 | 10:43 | 04:00 | 01:30 | 07:45 | 09:43 | 11:00 |
13/06/2023 | 02:04 | 04:36 | 01:07 | 06:50 | 10:44 | 04:00 | 01:30 | 07:45 | 09:44 | 11:00 |
14/06/2023 | 02:03 | 04:36 | 01:07 | 06:50 | 10:44 | 04:00 | 01:30 | 07:45 | 09:44 | 11:00 |
15/06/2023 | 02:03 | 04:36 | 01:07 | 06:51 | 10:44 | 04:00 | 01:30 | 07:45 | 09:44 | 11:00 |
16/06/2023 | 02:01 | 04:35 | 01:07 | 06:51 | 10:45 | 04:00 | 01:30 | 07:45 | 09:45 | 11:00 |
17/06/2023 | 02:00 | 04:35 | 01:08 | 06:51 | 10:45 | 04:00 | 01:30 | 07:45 | 09:45 | 11:00 |
18/06/2023 | 01:59 | 04:35 | 01:08 | 06:52 | 10:45 | 04:00 | 01:30 | 07:45 | 09:45 | 11:00 |
19/06/2023 | 01:59 | 04:35 | 01:08 | 06:52 | 10:45 | 04:00 | 01:30 | 07:45 | 09:45 | 11:00 |
20/06/2023 | 01:59 | 04:35 | 01:09 | 06:52 | 10:45 | 04:00 | 01:30 | 07:45 | 09:45 | 11:00 |
21/06/2023 | 01:59 | 04:35 | 01:09 | 06:52 | 10:45 | 04:00 | 01:30 | 07:45 | 09:45 | 11:00 |
22/06/2023 | 01:59 | 04:36 | 01:09 | 06:52 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
23/06/2023 | 02:00 | 04:36 | 01:09 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
24/06/2023 | 02:00 | 04:36 | 01:09 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
25/06/2023 | 02:01 | 04:36 | 01:10 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
26/06/2023 | 02:03 | 04:37 | 01:10 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
27/06/2023 | 02:04 | 04:38 | 01:10 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
28/06/2023 | 02:05 | 04:39 | 01:10 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
29/06/2023 | 02:07 | 04:39 | 01:10 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
30/06/2023 | 02:09 | 04:40 | 01:11 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
Download Prayer Timetables
Date | Fajr Subh/ Sadiq | Sun Rise | Zohr | Asr | Isha | Fajr | Zohr/ Jumah | Asr | Magrib | Isha |
---|---|---|---|---|---|---|---|---|---|---|
01/06/2023 | 02:29 | 04:43 | 01:05 | 06:43 | 10:32 | 04:00 | 01:30 | 07:45 | 09:32 | 11:00 |
02/06/2023 | 02:26 | 04:42 | 01:05 | 06:44 | 10:33 | 04:00 | 01:30 | 07:45 | 09:33 | 11:00 |
03/06/2023 | 02:24 | 04:41 | 01:05 | 06:45 | 10:34 | 04:00 | 01:30 | 07:45 | 09:34 | 11:00 |
04/06/2023 | 02:21 | 04:40 | 01:05 | 06:45 | 10:35 | 04:00 | 01:30 | 07:45 | 09:35 | 11:00 |
05/06/2023 | 02:19 | 04:40 | 01:05 | 06:46 | 10:36 | 04:00 | 01:30 | 07:45 | 09:36 | 11:00 |
06/06/2023 | 02:17 | 04:39 | 01:05 | 06:46 | 10:37 | 04:00 | 01:30 | 07:45 | 09:37 | 11:00 |
07/06/2023 | 02:15 | 04:38 | 01:05 | 06:47 | 10:38 | 04:00 | 01:30 | 07:45 | 09:38 | 11:00 |
08/06/2023 | 02:13 | 04:38 | 01:06 | 06:47 | 10:39 | 04:00 | 01:30 | 07:45 | 09:39 | 11:00 |
09/06/2023 | 02:11 | 04:37 | 01:06 | 06:48 | 10:40 | 04:00 | 01:30 | 07:45 | 09:40 | 11:00 |
10/06/2023 | 02:09 | 04:37 | 01:06 | 06:48 | 10:41 | 04:00 | 01:30 | 07:45 | 09:41 | 11:00 |
11/06/2023 | 02:07 | 04:36 | 01:06 | 06:49 | 10:42 | 04:00 | 01:30 | 07:45 | 09:42 | 11:00 |
12/06/2023 | 02:06 | 04:36 | 01:07 | 06:49 | 10:43 | 04:00 | 01:30 | 07:45 | 09:43 | 11:00 |
13/06/2023 | 02:04 | 04:36 | 01:07 | 06:50 | 10:44 | 04:00 | 01:30 | 07:45 | 09:44 | 11:00 |
14/06/2023 | 02:03 | 04:36 | 01:07 | 06:50 | 10:44 | 04:00 | 01:30 | 07:45 | 09:44 | 11:00 |
15/06/2023 | 02:03 | 04:36 | 01:07 | 06:51 | 10:44 | 04:00 | 01:30 | 07:45 | 09:44 | 11:00 |
16/06/2023 | 02:01 | 04:35 | 01:07 | 06:51 | 10:45 | 04:00 | 01:30 | 07:45 | 09:45 | 11:00 |
17/06/2023 | 02:00 | 04:35 | 01:08 | 06:51 | 10:45 | 04:00 | 01:30 | 07:45 | 09:45 | 11:00 |
18/06/2023 | 01:59 | 04:35 | 01:08 | 06:52 | 10:45 | 04:00 | 01:30 | 07:45 | 09:45 | 11:00 |
19/06/2023 | 01:59 | 04:35 | 01:08 | 06:52 | 10:45 | 04:00 | 01:30 | 07:45 | 09:45 | 11:00 |
20/06/2023 | 01:59 | 04:35 | 01:09 | 06:52 | 10:45 | 04:00 | 01:30 | 07:45 | 09:45 | 11:00 |
21/06/2023 | 01:59 | 04:35 | 01:09 | 06:52 | 10:45 | 04:00 | 01:30 | 07:45 | 09:45 | 11:00 |
22/06/2023 | 01:59 | 04:36 | 01:09 | 06:52 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
23/06/2023 | 02:00 | 04:36 | 01:09 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
24/06/2023 | 02:00 | 04:36 | 01:09 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
25/06/2023 | 02:01 | 04:36 | 01:10 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
26/06/2023 | 02:03 | 04:37 | 01:10 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
27/06/2023 | 02:04 | 04:38 | 01:10 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
28/06/2023 | 02:05 | 04:39 | 01:10 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
29/06/2023 | 02:07 | 04:39 | 01:10 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
30/06/2023 | 02:09 | 04:40 | 01:11 | 06:53 | 10:46 | 04:00 | 01:30 | 07:45 | 09:46 | 11:00 |
BEGINNING TIMES
JAMAA'AT TIMES
bottom of page